top of page
Here are examples of the T-Shirt colors. Do not expect them to be exact colors but they should be close. These were created from the colored swatches on the spec pdf files from ThreadZ. The first grid of shirts are the Dri Fit color. The second grid on down the page is the Poly 50/50 colors. Click on the shirt to enlarge.
Dri Fit Colors
Atomic_blue | Black |
---|---|
Cardinal | Carolina |
Concrete_gray | Coyote_brown |
Deep_orange | Forest_green |
Gold | Iron_gray |
Kelly_green | Lime_shock |
Maroon | Neon_orange |
Neon_yellow | Olive_drab_green |
Pink | Purple |
Sand | Silver |
Texas_orange | Tropic_blue |
True_navy | True_red |
True_royal | Vegas_gold |
White | Woodland_brown |
Poly 50/50 Colors
Aquatic_blue | Ash |
---|---|
Athletic_maroon | Black |
Brown | Candy_pink |
Cardinal | Carolina_blue |
Charcoal | Dark_green |
Dark_heather_grey | Desert_sand |
Gold | Jade_green |
Kelly | Light_blue |
Lime | Medium_grey |
Navy | Orange |
Purple | Red |
Royal | Safety_green |
Safety_orange | Sangria |
Sapphire | White |
Yellow |
bottom of page